Christ Church Organ
The present organ at Christ Church was built in 1908 by Norman & Beard. It was rebuilt with a new detached console by John T. Jackson of Yeadon, West Yorkshire in 1980. It replaced a two-manual instrument built by Francis Booth in 1834, soon after the new church was consecrated in October 1831, and incorporated much of the earlier instrument. A thorough programme of repairs and replacements to all organs was completed during 2007.
The National Pipe Organ Register has details for these three organs:
1834 Francis Booth
1908 Norman & Beard, rebuilt 1980 John T. Jackson
The 2007 specification is as follows:
| Pedal | Swell | |||||||
| 1 | Sub Bass | 32 | (from 2 & 4 acoustic bass) |
25 | Bourdon | 16 | ||
| 2 | Principal Metal | 16 | 26 | Open Diapason | 8 | |||
| 3 | Violone | 16 | (from 14) | 27 | Rohr Flute | 8 | ||
| 4 | Bourdon | 16 | 28 | Echo Gamba | 8 | |||
| 5 | Octave | 8 | (from 2) | 29 | Celeste | 8 | ||
| 6 | Bass Flute | 8 | (from 4) | 30 | Principal | 4 | ||
| 7 | Twelfth | 5 1/3 | (from 2) | 31 | Octavin | 2 | ||
| 8 | Fifteenth | 4 | (from 2) | 32 | Fourniture (12.17.19.22) | IV | ||
| 9 | Flute | 4 | (from 4) | 33 | Oboe | 8 | ||
| 10 | Twentysecond | 2 | (from 2) | 34 | Tremulant | |||
| 11 | Posaune | 16 | (from 49) | 35 | Contra Fagotto | 16 | ||
| 12 | Trumpet | 8 | (from 49) | 36 | Horn | 8 | ||
| 13 | Clarion | 4 | (from 49) | 37 | Clarion | 4 | ||
| Great to Pedal | Swell Octave | |||||||
| Swell to Pedal | Swell Suboctave | |||||||
| Choir to Pedal | Pedal Pistons to Swell | |||||||
| Balanced Swell Pedal | ||||||||
| Great | Choir | |||||||
| 14 | Double Diapason | 16 | 38 | Gedackt | 8 | |||
| 15 | Open Diapason | 8 | 39 | Dolce | 8 | |||
| 16 | Stopped Diapason | 8 | 40 | Flute | 4 | |||
| 17 | Octave | 4 | 41 | Principal | 4 | |||
| 18 | Flute Ouverte | 4 | 42 | Nazard | 2 2/3 | |||
| 19 | Twelfth | 2 2/3 | 43 | Block Flute | 2 | |||
| 20 | Fifteenth | 2 | 44 | Tierce | 1 3/5 | |||
| 21 | Mixture (15.19.22) | III | 45 | Larigot | 1 1/3 | |||
| 22 | Sharp Mixture (26.29) | II | 46 | Sifflote | 1 | |||
| 23 | Trumpet Major | 8 | (from 49) | 47 | Clarinet | 8 | ||
| 24 | Clarion | 4 | (from 49) | 48 | Tremulant | |||
| Swell to Great | 49 | Trumpet Major | 8 | |||||
| Swell Octave to Great | 50 | Clarion | 4 | (from 49) | ||||
| Choir to Great (not 49,50) | Swell to Choir | |||||||
| Great & Pedal Pistons | Balanced Swell Pedal (39, 40, 44 & 47 only) |




